Please refer to: https://www.hebcal.com
Convert Gregorian to Hebrew date
5785 – 5786
August 2025
Av – Elul 5785
| Sat 02 Aug | Shabbat Chazon |
| Sat 02 Aug | Erev Tish’a B’Av |
| Sun 03 Aug | Tish’a B’Av |
| Sat 09 Aug | Tu B’Av |
| Sat 09 Aug | Shabbat Nachamu |
| Sun 24 Aug | Rosh Chodesh Elul |
| Mon 25 Aug | Rosh Hashana LaBehemot |
| Mon 25 Aug | Rosh Chodesh Elul |
September 2025
Elul 5785 – Tishrei 5786
| Sat 13 Sep | Leil Selichot |
| Mon 22 Sep | Erev Rosh Hashana |
| Tue 23 Sep | Rosh Hashana 5786 |
| Wed 24 Sep | Rosh Hashana II |
| Thu 25 Sep | Tzom Gedaliah |
| Sat 27 Sep | Shabbat Shuva |
October 2025
Tishrei – Cheshvan 5786
| Wed 01 Oct | Erev Yom Kippur |
| Thu 02 Oct | Yom Kippur |
| Mon 06 Oct | Erev Sukkot |
| Tue 07 Oct | Sukkot I |
| Wed 08 Oct | Sukkot II |
| Thu 09 Oct | Sukkot III (CH’’M) |
| Fri 10 Oct | Sukkot IV (CH’’M) |
| Sat 11 Oct | Sukkot V (CH’’M) |
| Sun 12 Oct | Sukkot VI (CH’’M) |
| Mon 13 Oct | Sukkot VII (Hoshana Raba) |
| Tue 14 Oct | Shmini Atzeret |
| Wed 15 Oct | Simchat Torah |
| Wed 22 Oct | Rosh Chodesh Cheshvan |
| Thu 23 Oct | Rosh Chodesh Cheshvan |
December 2025
Kislev – Tevet 5786
| Sun 14 Dec | Chanukah: 1 Candle |
| Mon 15 Dec | Chanukah: 2 Candles |
| Tue 16 Dec | Chanukah: 3 Candles |
| Wed 17 Dec | Chanukah: 4 Candles |
| Thu 18 Dec | Chanukah: 5 Candles |
| Fri 19 Dec | Chanukah: 6 Candles |
| Sat 20 Dec | Chag HaBanot |
| Sat 20 Dec | Chanukah: 7 Candles |
| Sat 20 Dec | Rosh Chodesh Tevet |
| Sun 21 Dec | Chanukah: 8 Candles |
| Sun 21 Dec | Rosh Chodesh Tevet |
| Mon 22 Dec | Chanukah: 8th Day |
| Tue 30 Dec | Asara B’Tevet |
February 2026
Sh’vat – Adar 5786
| Mon 02 Feb | Tu BiShvat |
| Sat 14 Feb | Shabbat Shekalim |
| Tue 17 Feb | Rosh Chodesh Adar |
| Wed 18 Feb | Rosh Chodesh Adar |
| Sat 28 Feb | Shabbat Zachor |
March 2026
Adar – Nisan 5786
| Mon 02 Mar | Ta’anit Esther |
| Mon 02 Mar | Erev Purim |
| Tue 03 Mar | Purim |
| Wed 04 Mar | Shushan Purim |
| Sat 07 Mar | Shabbat Parah |
| Sat 14 Mar | Shabbat HaChodesh |
| Thu 19 Mar | Rosh Chodesh Nisan |
| Sat 28 Mar | Shabbat HaGadol |
| Sat 28 Mar | Yom HaAliyah |
April 2026
Nisan – Iyyar 5786
| Wed 01 Apr | Ta’anit Bechorot |
| Wed 01 Apr | Erev Pesach |
| Thu 02 Apr | Pesach I |
| Fri 03 Apr | Pesach II |
| Sat 04 Apr | Pesach III (CH’’M) |
| Sun 05 Apr | Pesach IV (CH’’M) |
| Mon 06 Apr | Pesach V (CH’’M) |
| Tue 07 Apr | Pesach VI (CH’’M) |
| Wed 08 Apr | Pesach VII |
| Thu 09 Apr | Pesach VIII |
| Tue 14 Apr | Yom HaShoah |
| Fri 17 Apr | Rosh Chodesh Iyyar |
| Sat 18 Apr | Rosh Chodesh Iyyar |
| Tue 21 Apr | Yom HaZikaron |
| Wed 22 Apr | Yom HaAtzma’ut |
May 2026
Iyyar – Sivan 5786
| Fri 01 May | Pesach Sheni |
| Tue 05 May | Lag BaOmer |
| Fri 15 May | Yom Yerushalayim |
| Sun 17 May | Rosh Chodesh Sivan |
| Thu 21 May | Erev Shavuot |
| Fri 22 May | Shavuot I |
| Sat 23 May | Shavuot II |
July 2026
Tamuz – Av 5786
| Thu 02 Jul | Tzom Tammuz |
| Wed 15 Jul | Rosh Chodesh Av |
| Sat 18 Jul | Shabbat Chazon |
| Wed 22 Jul | Erev Tish’a B’Av |
| Thu 23 Jul | Tish’a B’Av |
| Sat 25 Jul | Shabbat Nachamu |
| Wed 29 Jul | Tu B’Av |
August 2026
Av – Elul 5786
| Thu 13 Aug | Rosh Chodesh Elul |
| Fri 14 Aug | Rosh Hashana LaBehemot |
| Fri 14 Aug | Rosh Chodesh Elul |
September 2026
Elul 5786 – Tishrei 5787
| Sat 05 Sep | Leil Selichot |
| Fri 11 Sep | Erev Rosh Hashana |
| Sat 12 Sep | Rosh Hashana 5787 |
| Sun 13 Sep | Rosh Hashana II |
| Mon 14 Sep | Tzom Gedaliah |
| Sat 19 Sep | Shabbat Shuva |
| Sun 20 Sep | Erev Yom Kippur |
| Mon 21 Sep | Yom Kippur |
| Fri 25 Sep | Erev Sukkot |
| Sat 26 Sep | Sukkot I |
| Sun 27 Sep | Sukkot II |
| Mon 28 Sep | Sukkot III (CH’’M) |
| Tue 29 Sep | Sukkot IV (CH’’M) |
| Wed 30 Sep | Sukkot V (CH’’M) |
October 2026
Tishrei – Cheshvan 5787
| Thu 01 Oct | Sukkot VI (CH’’M) |
| Fri 02 Oct | Sukkot VII (Hoshana Raba) |
| Sat 03 Oct | Shmini Atzeret |
| Sun 04 Oct | Simchat Torah |
| Sun 11 Oct | Rosh Chodesh Cheshvan |
| Mon 12 Oct | Rosh Chodesh Cheshvan |
November 2026
Cheshvan – Kislev 5787
| Mon 09 Nov | Sigd |
| Tue 10 Nov | Rosh Chodesh Kislev |
| Wed 11 Nov | Rosh Chodesh Kislev |
December 2026
Kislev – Tevet 5787
| Fri 04 Dec | Chanukah: 1 Candle |
| Sat 05 Dec | Chanukah: 2 Candles |
| Sun 06 Dec | Chanukah: 3 Candles |
| Mon 07 Dec | Chanukah: 4 Candles |
| Tue 08 Dec | Chanukah: 5 Candles |
| Wed 09 Dec | Chanukah: 6 Candles |
| Thu 10 Dec | Chag HaBanot |
| Thu 10 Dec | Chanukah: 7 Candles |
| Thu 10 Dec | Rosh Chodesh Tevet |
| Fri 11 Dec | Chanukah: 8 Candles |
| Fri 11 Dec | Rosh Chodesh Tevet |
| Sat 12 Dec | Chanukah: 8th Day |
| Sun 20 Dec | Asara B’Tevet |
